HOME  :  GENERAL  :  FORMS  :  JUDGES  :  CONTACT  :  NEWS  :  REMOTE ACCESS LOGIN PAGE

Ad Hoc Section

CDC Clerk's Office
Civil Sheriff's Office
Conveyance Office
Directions to CDC
Duty Judge Calendar
First City Court
General Information
History
Holidays
Jury Service
Mortgage Office
Notarial Archives
Other Area Courts
Remote Access Info
Rules of Court
Second City Court

 

  Legal Interest Rates

2008 Judicial Interest Rate is 8.50%

La. R.S. 13:4202(B), as amended by Acts 2001, No. 841, requires the Louisiana Commissioner of Financial Institutions to determine the rate of judicial interest. The commissioner has determined that the rate of judicial interest for the calendar year 2007 will be 9.5%. The determination was made in accordance with La. R.S. 13: 4202(B)(1).

This determination and its publication in the Louisiana Register shall not be considered rule-making, within the intendment of La. R.S. 49:950 et seq., the Administrative Procedure Act, particularly La. R.S. 49:953; therefore, a fiscal impact statement, a family impact statement and a notice of intent are not required by the APA.

Date                                                                       Interest Rate

Prior to Sept. 12, 1980                                         7.00%
Sept. 12, 1980 to Sept. 10, 1981                          10.00%
Sept. 11, 1981 to Dec. 31, 1987                           12.00%
Jan. 1, 1988 to Dec. 31, 1988                                9.75%
Jan. 1, 1989 to Dec. 31, 1989                                11.50%
Jan. 1, 1990 to Dec. 31, 1990                                11.50%
Jan. 1, 1991 to Dec. 31, 1991                                11.00%
Jan. 1, 1992 to Dec. 31, 1992                                9.00%
Jan. 1, 1993 to Dec. 31, 1993                                7.00%
Jan. 1, 1994 to Dec. 31, 1994                                7.00%
Jan. 1, 1995 to Dec. 31, 1995                                8.75%
Jan. 1, 1996 to Dec. 31, 1996                                9.75%
Jan. 1, 1997 to July 31, 1997                                 9.25%
Aug. 1, 1997 to Dec 31, 1997                               7.90%
Jan. 1, 1998 to Dec. 31, 1998                                7.60%
Jan. 1, 1999 to Dec. 31, 1999                                6.730%
Jan. 1, 2000 to Dec. 31, 2000                                7.285%
Jan. 1, 2001 to Dec. 31, 2001                                8.241%
Jan. 1, 2002 to Dec. 31, 2002                                5.75%
Jan. 1, 2003 to Dec. 31, 2003                                4.5%
Jan. 1, 2004 to Dec. 31, 2004                                5.25%
Jan. 1, 2005 to Dec. 31, 2005                                6.00%
Jan. 1, 2006 to Dec. 31, 2006                                8.00%
Jan. 1, 2007 to Dec. 31, 2007                                9.50%
Jan. 1, 2008 to Dec. 31, 2008                                8.50%

 

See also the Louisiana State Bar Association's "Judicial Interest Calculator".

Questions or comments about our website?  Write us:  tturner@orleanscdc.com

This page was last updated on December 20, 2007.
Copyright © 1997-2007 Civil District Court for the Parish of Orleans
http://www.orleanscdc.com

Website created by Tynia M. Turner, MBA/TM